|
|
|
|
|
|
| Shell size (mm): 243.6*162.4*7.9 MM |
| Function Configuration | Master | MT6763T 8 cores 2.3GHZ 8* Cortex-A53 | Configuration | CPU | MTK6763T 2.0GHZ 8*Cortex-A53 |
| Memory | DDR:3/4GB | Memory | DDR:3/4GB |
| Hard Drive | 16GB 32GB 64GB | EMCP | 16GB(16GB,32GB,64GB can be customized) |
| WiFi | Built-in high performance, low power consumption 2.4G/5G compatible, WiFi+B/T/N, supports 802.11a/b/g/n | WiFi | highperformance 2.4G/5G 802.11a/b/g/n+B/T/N |
| Webcam | Front 2/5 million | camera | Front 2, 5MP |
| Rear 8 million | Rear 8MP(13MP can be customized) |
| Frequency band | GSM: 850/900/1800/1900 WCDMA: B1/B2/B5/B8 LTE: B1/B2/B3/B5/B8/B38/B39/B40/B41 | 3G module | GSM: 850/900/1800/1900 WCDMA: B1/B2/B5/B8 LTE: B1/B2/B3/B5/B8/B38/B39/B40/B41 |
| System | Android 8.1 | OS | Google Android 8.1 |
| Display system | Display screen | 10.1 inch 800*1280 IPS | Display | Screen | 10.1 inch 800*1280 IPS |
| Graphics System | MALI-G71-MP2 700MHZ OpenGL ES2.0 | GPU | MALI-G71-MP2 700MHZ OpenGL ES2.0 |
| Touch screen | Capacitive 5-point touch G+P | TP | Five point touch capacitive screen (G+G) |
| Language | Simplified Chinese, Traditional Chinese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, Polish, Czech and other languages | Language | Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Russian, Spanish, Polish, Czech ect. |
| Gravity Sensing | support | Others | G-SENSER | support |
| other | GPS | have | GPS | support |
| Bluetooth | have | BT | support |
| FM | have | FM | support |
| Battery type | Standard battery capacity: 6400mA, battery life: 6 hours - 10 hours | Battery | 6400MA, 6-10 hours |
| Power adapter | Input: AC100-240V.50-60HZ, Output: DC 5V 2A | Power Device | AC100-240V.50-60H, DC 5V 2A |
| Body | color | Customized by customers | Device | Color | customizable |
| size |
| Size |
|
| weight |
| Weight |
|
| 2. Software | 2.Software |
| Software Support | Office Software | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | Software | Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Games | Built-in 3D Accelerator. Support 3D gaming | Gaming | Built-in 3D Accelerator. Support 3D gaming |
| mailbox | Gmail, POP3/SMTP/IMAP4 | Email | Gmail, POP3/SMTP/IMAP4 |
| Multimedia |
| Others | QQ, Video Player, Google Map, Play Store |
| other | QQ, Video Player, Google Map, Play Store | Multi-Media |
|
| entertainment | Film | AVI, MP4, FLV, 3GP, MKV, WMV etc. | Entertainment | Video | AVI, MP4, FLV, 3GP, MKV, WMV etc. |
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. |
| image | JPG/BMP/PNG/GIF | Picture | JPG/BMP/PNG/GIF |
| E-book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | E-Book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 |
| interface | 1 x Type_C port |
| Interface | 1 x Type_C Interface |
|
| 1 x SIM, TF three-choice two card slot |
| 1 x SIM, TF Card Slot |
|
| 1 x Headphone jack |
| 1 x Earphone Jack |
|
| Packaging | 1 x Tablet |
| Package | 1 x Tablet PC |
|
| 1 x Charger |
| 1 x Charger |
|
| 1 x Instruction Manual |
| 1 x User's Manual |
|
| 1 x TYPE-C data cable |
| 1 x TYPE-C cable |
|